Products Analysed
ALCOHOLIC & NON ALCOHOLIC DRINKS/BEVERAGES | |
1 | CARBONATED BEVERAGES SPECIFIC AS PER IS:2346:1992 /FSSR- 2011 |
2 | CHICORY – FSSR- 2011 |
3 | COFFEE – FSSR- 2011 |
4 | COFFEE AS PER IS: 2791-1992/FSSR- 2011 |
5 | GENERAL PARAMETERS IN BEVERAGES (CARBONATED)FSSR- 2011 |
6 | GENERAL PARAMETERS IN COFFEE-CHICORY MIXTUREFSSR- 2011 |
7 | GREEN TEA – AS PER FSSR-2011 |
8 | INSTANT COFFEE – AS PER FSSR-2011 |
9 | SOLUBLE COFFEE POWDER – AS PER FSSR-2011 |
10 | TEA – AS PER FSSR- 2011/IS: 3633:2003 |
ANIMAL & POULTRY FEED | |
1 | COMPOUNDED FEEDS FOR CATTLE – AS PER IS:2052-1979 |
2 | NUTRITIONAL ANALYSIS FOR HORSE FEED |
3 | POULTRY FEED |
BAKERY & CONFECTIONERY PRODUCTS | |
1 | BISCUITS AS PER IS:1011-2002/FSSR- 2011 |
2 | BREAD (ALL TYPES OF BREAD) – 1483:1988/FSSR- 2011 |
3 | GENERAL PARAMETERS IN BAKERY / CONFECTIONERY PRODUCTS |
4 | NAMKEEN AS PER IS:15271:2003 |
5 | PROTEIN ENRICHED BIUSCUIT AS PER IS 7487: 1986 |
6 | READY TO EAT -PROTEIN RICH – EXTRUDED FOODS AS PER IS:9487:2005 |
7 | SUGAR BOILED CONFECTIONARY-AS PER FSSR-2011 |
8 | CHEWING GUM AND BUBBLE GUM |
9 | CHOCOLATE |
10 | ICE LOLLIES OR EDIBLE ICES |
11 | WHEAT FLOUR FOR USE IN BAKERY INDUSTRY – AS PER IS 7463:2004 |
FOODGRAINS, PULSES & CEREAL PRODUCTS | |
1 | ARHAR DAL – AS PER FSSR- 2011 |
2 | ATTA – AS PER FSSR- 2011 |
3 | BESAN – AS PER FSSR- 2011 |
4 | CHANA WHOLE – AS PER FSSR- 2011 |
5 | CORN FLAKES – AS PER FSSR- 2011/IS:1158:1998 |
6 | CORNFLOUR (MAIZE STARCH) – AS PER FSSR- 2011 |
7 | CUSTARD POWDER – AS PER FSSR- 2011 |
8 | DAL CHANA – AS PER FSSR- 2011 |
9 | FORTIFIED ATTA – AS PER FSSR- 2011 |
10 | FORTIFIED MAIDA – AS PER FSSR- 2011 |
11 | JAWAR AND BAJRA – AS PER FSSR- 2011 |
12 | MACARONI PRODUCTS (SUJI OR MAIDA PRODUCTS) – AS PER FSSR- 2011 |
13 | MAIDA – AS PER FSSR- 2011/ IS:1009:1995 |
14 | MAIZE – AS PER FSSR- 2011 |
15 | MALT BASED FOOD (MALT FOOD) – AS PER FSSR- 2011 |
16 | MALTED MILK FOOD – AS PER FSSR- 2011 |
17 | MASUR DAL – AS PER FSSR- 2011 |
18 | MASUR WHOLE – AS PER FSSR- 2011 |
19 | MOONG DAL – AS PER FSSR- 2011 |
20 | MOONG WHOLE – AS PER FSSR- 2011 |
21 | PEARL BARLEY (JAU) – AS PER FSSR- 2011 |
22 | STARCHY FOOD – AS PER FSSR- 2011 |
23 | PULSES & FOODGRAINS (AS PER IS:10768/4333 & OTHER IS) |
24 | RICE – AS PER FSSR- 2011 |
25 | SEMOLINA (SUJI OR REWA) – AS PER FSSR- 2011 |
26 | SOLVENT EXTRACT SOYA FLOUR – AS PER FSSR- 2011 |
27 | URAD WHOLE – AS PER FSSR- 2011 |
28 | URD DAL – AS PER FSSR- 2011 |
29 | WHEAT – AS PER FSSR- 2011/ IS:1155:1968 |
30 | WHEAT PORRIDGE (DALIYA) – AS PER IS:10769:1984/FSSR- 2011 |
31 | WHOLEMEAL BARLEY POWDER OR CHOKER YUKT JAU KA CHURAN – AS PER FSSR- 2011 |
FRUITS & VEGETABLE PRODUCTS | |
1 | APPLE JUICE PRESERVED BY PHYSICAL MEANS SPECIFICATION AS PER IS 7732: 2003/ AS PER FSSR- 2011 |
2 | THERMALLY PROCESSED FRUITS & VEGETABLES AS PER FSSR- 2011 |
3 | FRUIT & VEGETABLE JUICES – AS PER FSSR- 2011 |
4 | CHILLI & SOYABEAN SAUCE -AS PER FSSR- 2011 |
5 | FRESH FRUITS & VEGETABLES -AS PER FSSR- 2011 |
6 | FRUIT CORDIAL CONCENTRATES, FRUIT SQUASH CONCENTRATES, FRUIT SYRUP CONCENTRATES, FRUITS NECTARS-AS PER FSSR- 2011 |
7 | FRUIT SQUASHES, FRUIT SYRUPS & FRUIT CORDIALS, READY TO SERVE FRUITS BEVERAGES, SHARBATS-AS PER FSSR- 2011 |
8 | JAM, JELLLIES, MARMALADES, MURABBA-AS PER FSSR- 2011 |
9 | MALT VINEGAR/ VINEGAR-AS PER FSSR- 2011 |
10 | FRUIT BAR /TOFFEE-AS PER FSSR- 2011 |
11 | TOMATO SAUCE, PUREE AND PASTE-AS PER FSSR- 2011 |
12 | VINEGAR-AS PER FSSR- 2011 |
13 | PICKLES-AS PER FSSR- 2011 |
14 | NUTS & RAISINS-AS PER FSSR- 2011 |
15 | MANGO JUICE AS PER IS:8713:2003/FSSR- 2011 |
16 | DEHYDRATED FRUITS & VEGETABLES-AS PER FSSR- 2011 |
17 | ORANGE JUICE AS PER IS:5800: 2003/FSSR- 2011 |
18 | PROCESSED FRUITS AND VEGETABLES (AS PER IS:2860:1964)/FSSR- 2011 |
INFANT & OTHER SUPPLEMENTARY FOODS | |
1 | GENERAL PARAMETERS IN INFANT MILK FOOD AND MALTED SKIMMED MILK FOOD-AS PER FSSR- 2011 |
2 | GENERAL PARAMETERS IN PROCESSED CEREAL WEANING FOODS-AS PER FSSR- 2011 |
3 | GENERAL PARAMETERS IN VEGETABLE PROTEIN INFANT FOOD-AS PER FSSR- 2011 |
7 | MEAT & MEAT PRODUCTS |
1 | CANNED CORNED BEEF-AS PER FSSR-2011 |
2 | CANNED LUNCHEON MEAT-AS PER FSSR-2011 |
3 | CANNED COOKED HAM-AS PER FSSR-2011 |
4 | CANNED CHOPPED MEAT-AS PER FSSR-2011 |
5 | CANNED CHICKEN-AS PER FSSR-2011 |
6 | CANNED MUTTON AND GOAT MEAT-AS PER FSSR-2011 |
7 | FROZEN MUTTON , CHICKEN,GOAT AND BUFFALO MEAT-AS PER FSSR-2011 |
8 | FISH AND FISH PRODUCT-AS PER FSSR-2011 |
MILK & MILK PRODUCTS | |
1 | MILK- AS PER FSSR-2011 |
2 | CHEESE (RIPENED, MOULD RIPENED, UNRIPENED, PROCESSED, CHEDDAR, DANBO, EDAM, GOUDA, HAVARTI, TILSITER, CREAMED COTTAGE, COULOMMIERS)-AS PER FSSR-2011 |
3 | CREAM POWDER – AS PER FSSR-2011/IS1165:2002 |
4 | DAHI OR CURD – AS PER FSSR-2011 |
5 | CREAM – AS PER FSSR-2011 |
6 | MALAI – AS PER FSSR-2011 |
7 | CHHENA OR PANEER – AS PER FSSR-2011 |
8 | DAIRY BASED DESSERTS /CONFECTIONS – AS PER FSSR-2011 |
9 | EVAPORSTED/ CONDENSED MILK & MLIK PRODUCT – AS PER FSSR-2011 |
10 | BUTTER, GHEE & MILK FATS – AS PER FSSR-2011/IS13690:1992 |
11 | CHAKKA AND SHRIKHAND – AS PER FSSR-2011 |
12 | FERMENTED MILK PRODUCTS – AS PER FSSR-2011 |
13 | WHEY PRODUCTS – AS PER FSSR-2011 |
OILS & FATS | |
1 | COCONUT OIL – AS PER PFA/FSSR- 2011 |
2 | COTTON SEED OIL-FSSR- 2011 |
3 | GHEE (BUTTER FAT) (AS PER IS:3508:1966 )/FSSR- 2011 |
4 | GROUND NUT OIL – AS PER PFA/ IS : 544/1968/FSSR- 2011 |
5 | LINSEED OIL-FSSR- 2011 |
6 | IMPORTED SUFFLOWER SEED OIL (HIGH OLEIC ACID) -FSSR- 2011 |
7 | MAHUA OIL-FSSR- 2011 |
8 | MUSTARD OIL AS IS : 546/1975/FSSR- 2011 |
9 | OLIVE OIL-FSSR- 2011 |
10 | PALMOLEIN – AS PER FSSR- 2011 |
11 | RAPESEED GROWN ABROAD OIL (TORIA KA TEL) – AS PER FSSR- 2011 |
12 | POPPY SEED OIL-FSSR- 2011 |
13 | REFINED VEGETABLE OIL (PALM OIL) – AS PER FSSR- 2011 |
14 | SAFFLOWER SEED OIL (BERRY KA TEL) – AS PER FSSR- 2011 |
15 | SOYABEAN OIL – AS PER FSSR- 2011 |
16 | MAIZE OIL-AS PER FSSR-2011 |
17 | TIL OIL (GINGELLY OR SESAME OIL) – AS PER FSSR- 2011 |
18 | VANASPATI (HYDROGENATED VEGETABLE OIL) AS PER IS : 10633/FSSR- 2011 |
19 | VANASPATI (VEGETABLE OIL) – AS PER FSSR- 2011 |
20 | EDIBLE FATS-FSSR- 2011 |
21 | GHEE AS PER IS:13689 : 1992/FSSR- 2011 |
22 | MARGARINE AND FAT SPREAD-FSSR- 2011 |
SPICES & CONDIMENTS | |
1 | AJOWAN (BISHOPS SEED) – AS PER FSSR- 2011 |
2 | ANISEED (SAUNF) WHOLE – AS PER FSSR- 2011 |
3 | CARAWAY BLACK (SHIAHJIRA) WHOLE – AS PER FSSR- 2011 |
4 | CARDAMOM (CHOTI ELAICHI) WHOLE – AS PER FSSR- 2011 |
5 | CHILLIES AND CAPSICUM (LAL MIRCH) WHOLE – AS PER FSSR- 2011 |
6 | CHILLIES AND CAPSICUM (LAL MIRCHI) POWDER – AS PER FSSR- 2011 |
7 | CINNAMON (DALCHINI) WHOLE – AS PER FSSR- 2011 |
8 | CLOVES (LAUNG) WHOLE – AS PER FSSR- 2011 |
9 | COMMON SALT – AS PER FSSR- 2011 |
10 | COMMON SALT AS PER IS: 253 : 1999/FSSR- 2011 |
11 | CORIANDER (DHANIA) POWDER – AS PER FSSR- 2011 |
12 | DRIED MANGO POWDER (AMCHUR) – AS PER FSSR- 2011 |
13 | FENNEL (SAUNF) WHOLE – AS PER FSSR- 2011 |
14 | FENUGREEK (METHI) WHOLE – AS PER FSSR- 2011 |
15 | GENERAL PARAMETERS IN CURRY POWDER/GARAM MASALA/MEAT MASALA/CHANA MASALA – AS PER FSSR- 2011 |
17 | IODISED SALT – AS PER IS 7224-1985/FSSR- 2011 |
20 | LARGE CARDAMOM (BADI ELAICHI) WHOLE – AS PER FSSR- 2011 |
21 | MACE (JAIPATRI) WHOLE – AS PER FSSR- 2011 |
22 | MUSTARD (RAI, SARSON) WHOLE – AS PER FSSR- 2011 |
23 | NUTMEG (JAIPHAL) WHOLE – AS PER FSSR- 2011 |
24 | PEPPER BLACK (KALI MRCH) POWER – AS PER FSSR- 2011 |
25 | PEPPER BLACK (KALIMIRCH) WHOLE – AS PER FSSR- 2011 |
26 | SAFFRON (KESAR) – AS PER FSSR- 2011 |
27 | TURMERIC (HALDI) POWDER – AS PER FSSR- 2011 |
28 | TURMERIC (HALDI) WHOLE – AS PER FSSR- 2011 |
SNACKS & READY TO EAT FOODS | |
1 | NAMKEEN AS PER IS:15271:2003/FSSR- 2011 |
2 | PACKED/CANNED GULAB JAMUN AS PER IS:11602:1986/FSSR- 2011 |
3 | PAPAD AS PER IS:2639:1999/FSSR- 2011 |
4 | POTATO FRENCH FRIES AS PER IS:12569:1989/FSSR- 2011 |
5 | READY TO EAT SNACKS AS PER IS:12566:1989/FSSR- 2011 |
6 | ROASTED GROUND NUT/PEANUT KERNELS AS PER IS:10065:1981/FSSR- 2011 |
7 | CANNED RASOGOLLA SPECIFICATION AS PER IS : 4079 – 1967/FSSR- 2011 |
SUGAR & SUGAR PRODUCTS | |
1 | BHURA SUGAR – AS PER FSSR- 2011 |
2 | CUBE SUGAR – AS PER FSSR- 2011 |
3 | DEXTROSE MONOHYDRATE AS PER IS:874:1992/FSSR- 2011 |
4 | DRIED GLUCOSE SYRUP – – AS PER FSSR- 2011 |
5 | GENERAL PARAMETERS IN SUGAR – AS PER FSSR- 2011 |
6 | GOLDEN SYRUP – AS PER FSSR- 2011 |
7 | GUR (JAGGERY) AS PER IS:12923 : 1990 / IS: 13952 : 1994/FSSR- 2011 |
8 | GUR OR JAGGERY – AS PER FSSR- 2011 |
9 | HONEY AS PER IS:4941:1994/FSSR- 2011 |
11 | ICING SUGAR – AS PER FSSR- 2011 |
12 | KHANDSARI SUGAR – AS PER FSSR- 2011 |
13 | LIQUID GLUCOSE AS PER IS:873:1974 |
14 | MISRI – AS PER FSSR- 2011 |
15 | PLANTATION WHITE SUGAR – AS PER FSSR- 2011 |
16 | RAW SUGAR AS PER IS:5975:2003 |
17 | REFINED SUGAR – AS PER FSSR- 2011/ IS:1151 : 2003 |
18 | SUGAR USED IN FOOD PRESERVATION INDUSTRY AS PER IS:1679:1960 |
FOOD PACKAGING MATERIAL TESTING | |
1 | OVERALL MIGRATION TEST IN PLASTIC MATERIAL AND OTHER ARTICLES AS PER IS 12252:1987/IS 9845:1988 |
2 | Overall Migration and Specific migration for articles coming in contact with foodstuffs as per EU and USFDA requirements. |
3 | CORRUGATED FIBREBOARD BOX TESTING AS PER IS 2771(P-1):1990 |
4 | FOOD GRADE PACKING & WRAPPING PAPER AS PER IS 6615 |
PROPRIETARY FOODS | |
15 | Other Tests |
Vitamin Analysis in drugs and foodstuffs | |
Folic Acid, niacin, Vitamin A, B1, B2, B6, B12, C, D & E | |
HEAVY METAL RESIDUES | |
Arsenic, copper, cadmium, iron, lead, mercury chromium, selenium, tin, zinc etc. | |
1 | MYCOTOXINS/CROP CONTAMINANTS |
2 | AFLATOXINS B1. B2, TOTAL, M1, Pataulin, Ochratoxin etc. |
1 | RESIDUES OF PESTICIDES |
2 | All classes of pesticides/insecticides/fungicides/weedicides etc organochlorines, organophosphorus, pyrethroids, etc |
1 | ANTIBIOTIC AND OTHER PHARMACOLOGICALLY ACTIVE SUBSTANCES/VETERINARY DRUG RESIDUES |
1 | ANTIBIOTIC (AS β – LACTUM), CHLORAMPHENICOL, THIAMPHENICOL, SULFONAMIDES, TETRACYCLINES, NITROFURANS AND ITS METABOLITES, ANTHELMINTICS, MACROLIDES, AMINOGLYCOSIDES, PHENYL BUTAZONE, ENROFLOXACIN, CIPROFLOXACIN, TRIMETHOPRIM ETC |